#0923 - Not Available
The Getaway
- Propane Barbecue
- TV, Flat Screen
- Bird Flyways
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Clam Cleaning Station | Complex | ||
Alarm Clock | Unit | ||
Hairdryer | Unit | ||
No Smoking | Unit | ||
Small Dresser | Unit | ||
No Pets Allowed | Unit | ||
Ocean Resort Location | Complex | ||
Full Kitchen | Unit | ||
Clock Radio | Unit | ||
Art décor | Unit | ||
Outdoor Furniture | Unit | ||
Child Friendly | Unit | ||
Gas Fireplace | Unit | ||
Larger Groups Allowed | Complex | ||
Small Groups Allowed | Complex | ||
Waterfont Resort Location | Complex | ||
Long Term Rentals Welcome | Unit | ||
No RV or Tent Facilities | Complex | ||
Beach Towels | Unit | ||
Forced Air Electric Heating | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Smoke detector | Unit | ||
CO Detector(s) | Unit | ||
Smoke detector(s) | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Water Front Area | Complex | ||
View |
|||
Amenity | Proximity | Distance | |
Peekaboo Waterfront View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Pots & Pans | Unit | ||
Refrigerator | Unit | ||
All Sundries Provided | Unit | ||
Picnic Table | Complex | ||
Icemaker | Unit | ||
Dishwasher | Unit | ||
Glassware | Unit | ||
Plateware | Unit | ||
Paper Towels | Unit | ||
Oven | Unit | ||
Refrigerator - Freezer | Unit | ||
Cooking Range | Unit | ||
Blender | Unit | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Flatware | Unit | ||
Microwave Oven | Unit | ||
Toaster | Unit | ||
Electric Stove | Unit | ||
Waffle Iron | Unit | ||
Propane Barbecue | Unit | ||
Gas/Charcoal Barbecue (Charcoal Not Provided) | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Daily Cleaning Available | Unit | ||
Clothes Dryer | Unit | ||
Clothes Washer | Unit | ||
Cleaning at Departure | Unit | ||
Iron & Board | Unit | ||
All Linens Provided | Unit | ||
Sink Disposal | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Elevator for Disabled Access | Complex | ||
Boat Ramp | Neighborhood | ||
Babysitting Available | Complex | ||
Public Busses | Neighborhood | 4 Blocks | |
Newspapers & Magazines | Complex | ||
Pharmacy | Area | 4 Miles | |
On Site Manager | Complex | ||
Unreliable Mobile Phone Coverage | Unit | ||
Espresso Stand | Complex | ||
Post Office | Area | 4 Miles | |
Free Parking | Unit | ||
Family Friendly | Area | ||
Elevator Access | Complex | ||
Services |
|||
Amenity | Proximity | Distance | |
Small Plane Airport | Area | 5 Miles | |
Massage | Area | 4 Miles | |
Onsite Bar | Complex | ||
On Site Restaurant | Complex | ||
Coffee Shop | Area | 4 Miles | |
Gift Shops | Area | 4 Miles | |
Shops | Area | 4 Miles | |
Hair Salon | Complex | ||
Front Desk open business hours | Complex | ||
Banking | Area | 4 Miles | |
Holiday Decorations | Complex | ||
Medical Clinic | Area | 4 Miles | |
Physical Therapy | Area | 4 Miles | |
Grocery Store | Area | 4 Miles | |
Full Service Restaurants | Area | 4 Miles | |
Convenience Store | Area | 4 Miles | |
High Schools in Area | Area | 5 Miles | |
24 Hour Assistance | Telephone | ||
Onsite Spa & Salon | Complex | 1 Block | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Board Games | Complex | ||
Patio | Unit | ||
Community Theater | Area | 26 to 30 Miles | |
Playground | Complex | ||
Marina | Neighborhood | 1 Mile | |
Cable TV Basic Channels | Unit | ||
TV, Flat Screen | Unit | ||
Walking Tours | Complex | ||
DVD Player | Unit | ||
Stereo | Unit | ||
Radio with Bluetooth Speaker System and CD Player | Unit | ||
Blu-Ray Player | Unit | ||
Casino Gambling | Area | 6 Miles | |
Art Gallery | Area | 4 Miles | |
Video Rentals | Complex | ||
Attractions | Area | 4 Miles | |
Activity |
|||
Amenity | Proximity | Distance | |
Resort Fire Pit | Complex | ||
Fire Pit Seasonal | Unit | ||
Bird Flyways | Unit | ||
Antique Stores | Area | 4 Miles | |
Hiking Trails | Complex | ||
Fishing Dock | Neighborhood | 3 Blocks | |
Shelling | Neighborhood | 6 Blocks | |
Moped Rentals | Area | 4 Miles | |
Surfing Lesson | Area | 4 Miles | |
Surf Board Rentals | Area | 4 Miles | |
Activity Desk | Complex | ||
Teenager Activity Programs | Complex | ||
Hot Tub Coming Soon | Complex | ||
Beach Combing | Neighborhood | 6 Blocks | |
Birding | Complex | Oyhut Bay Preserve | |
Kayak Rentals | Complex | ||
Canoe Rentals | Complex | ||
Tetherball | Complex | ||
Whale Watching Tours | Neighborhood | 1 Mile | |
Boat Tours | Neighborhood | 3 Blocks | |
Wildlife Tours | Neighborhood | 2 Blocks | |
Concierge | Complex | ||
Rental Bikes | Complex | ||
Biking | Neighborhood | ||
Business |
|||
Amenity | Proximity | Distance | |
Fax Machine | Complex | ||
Sports |
|||
Amenity | Proximity | Distance | |
Freshwater Fishing | Area | 10 to 15 Miles | |
Bowling Alley | Area | 4 Miles | |
Running Trails | Complex | ||
Saltwater Fishing | Area | 1 Mile | |
Ocean Swimming | Neighborhood | 6 Blocks | |
Surfing | Neighborhood | 1 Mile | |
Paddle Board Rentals | Area | 4 Miles | |
Boat Dock | Neighborhood | 1 Mile | |
Basketball Court | Area | 5 Miles | |
Pool Towels | Complex | ||
Kite Surfing | Complex | 3 Blocks | |
Volleyball Court | Complex | ||
Walking Paths | Complex | ||
Horseback Riding | Area | 4 Miles | |
Golf Courses | Area | 4 Miles | |
Motorcyles allowed at Property | Complex | ||
Hiking | Neighborhood | 1 Block | |
Horse Shoes | Complex | ||
Scooter Rentals | Area | 5 Miles | |
Attraction |
|||
Amenity | Proximity | Distance | |
Museums | Area | Interpretive Center | |
National Parks | Area | 41 to 50 Miles | |
Live Music | Area | 4 Miles | |
Synagogue | Area | 26 to 30 Miles | |
Movie Theatre | Area | 4 Miles | |
Tavern | Area | 4 Miles | |
Historical Sites | Neighborhood | 1 Mile | |
Book Store | Area | 4 Miles | |
Farm Stores | Area | 10 to 15 Miles | |
Special Events | Area | 4 Miles | Ocean Shores |
Festivals | Area | 4 Miles | |
Wedding Services | Complex | ||
Wildlife Viewing | Complex | 1 Block | |
Windsurfing | Complex | 3 Blocks | |
Churches | Area | 4 Miles | |
Special Events | Complex | At Oyhut Bay | |
Public Parks | Area | 3 Blocks | |
Scenic Driving | Area | ||
Rain Forest | Area | 50 Miles or more | |
Sandy Beach | Neighborhood | 6 Blocks | |
Bathroom |
|||
Amenity | Proximity | Distance | |
Shower | Unit |