#1043 - Not Available
Clam Crossing
- Full Kitchen
- Starry Starry Nights
- Coffeemaker
- Smart TV
- Patio
- TV, Flat Screen
- High Speed Wireless Internet
- Sandy Beach
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
No Smoking | Unit | ||
No Pets Allowed | Unit | ||
Child Friendly | Unit | ||
Handicapped Access, None | Unit | ||
Ocean Front Area | Area | ||
Waterfront Area | Area | ||
Minimum Rental Age is 25 | Unit | ||
Two Car Parking | Unit | ||
Forced Air Electric Heating | Unit | ||
Full Kitchen | Unit | ||
Living Room - Including Sofa, Led/TV, etc… | Unit | ||
Patio Lounge Chairs | Unit | ||
No RV or Tent Facilities | Unit | ||
Smoke detector | Unit | ||
Gas Fireplace | Unit | ||
Private Entrance | Unit | ||
Smoke detector(s) | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Town Area | Unit | ||
View |
|||
Amenity | Proximity | Distance | |
Starry Starry Nights | Unit | ||
Full Garden View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Toaster | Unit | ||
Paper Towels | Unit | ||
Cooking Wares | Unit | ||
Dining Area | Unit | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
Refrigerator | Unit | ||
Refrigerator - Freezer | Unit | ||
Microwave Oven | Unit | ||
Electric Stove | Unit | ||
Oven | Unit | ||
Coffeemaker | Unit | ||
Flatware | Unit | ||
Glassware | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Cleaning at Departure | Unit | ||
All Linens Provided | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Free Parking | Unit | ||
Wheelchair Inaccessible | Unit | ||
Unreliable Mobile Phone Coverage | Unit | ||
Post Office | Area | 1 Mile | |
Pharmacy | Area | 2 Miles | |
Family Friendly | Unit | ||
Self Service Accommodations | Unit | ||
Services |
|||
Amenity | Proximity | Distance | |
Banking | Area | 1 Mile | |
Barber Shop | Area | 1 Mile | |
24 Hour Assistance | Unit | ||
ATM Machine | Area | 1 Mile | |
Coffee Shop | Area | ||
Full Service Restaurants | Area | ||
Hospital | Area | 10 to 15 Miles | |
Medical Clinic | Area | 1 Mile | |
Grocery Store | Area | 5 Miles | |
Gift Shops | Area | 1 Mile | |
Convenience Store | Area | 2 Miles | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Patio | Unit | ||
Television | Unit | ||
TV, Flat Screen | Unit | ||
Marina | Area | 5 Miles | |
Attractions | Area | ||
Bingo Gambling | Area | 2 Miles | |
Casino Gambling | Area | 2 Miles | |
Arcade Games | Area | 1 Mile | |
Smart TV | Unit | ||
Activity |
|||
Amenity | Proximity | Distance | |
Antique Stores | Area | 1 Mile | |
ATV Rentals | Area | 1 Mile | |
Beach Combing | Area | 3 Blocks | |
Bike Trips | Area | ||
Rental Bikes | Area | 1 Mile | |
Biking | Area | ||
Bird Flyways | Area | 5 Miles | |
Birding | Area | ||
Dune Buggy Rentals | Area | 1 Mile | |
Moped Rentals | Area | 2 Miles | |
Kayak Rentals | Area | 5 Miles | |
Miniature Golf | Area | 1 Mile | |
Shelling | Area | 3 Blocks | |
Whale Watching Tours | Area | 21 to 25 Miles | |
Business |
|||
Amenity | Proximity | Distance | |
High Speed Wireless Internet | Unit | ||
Sports |
|||
Amenity | Proximity | Distance | |
Laundromat | Area | 1 Mile | |
Golf Courses | Area | 2 Miles | |
Hiking | Area | 21 to 25 Miles | |
Horseback Riding | Area | 1 Mile | |
Scuba Diving | Area | 5 Miles | |
Wind Surfing | Area | 1 Mile | |
Ocean Swimming | Area | 1 Mile | |
Freshwater Fishing | Area | 5 Miles | |
Saltwater Fishing | Area | 2 Miles | |
Paddle Board Rentals | Area | 1 Mile | |
Boat Dock | Area | 5 Miles | |
Bowling Alley | Area | 1 Mile | |
Attraction |
|||
Amenity | Proximity | Distance | |
Rain Forest | Area | 41 to 50 Miles | |
Churches | Area | 2 Miles | |
Sandy Beach | Area | 3 Blocks | |
Tavern | Area | 1 Mile | |
Movie Theatre | Area | 1 Mile | |
National Parks | Area | 21 to 25 Miles | |
Public Parks | Area | 1 Mile | |
Farm Stores | Area | 5 Miles | |
Windsurfing | Area | 1 Mile | |
Wineries | Area | 16 to 20 Miles | |
Nearest |
|||
Amenity | Proximity | Distance | |
Restaurant | Area | 1 Mile | |
Golf | Area | 2 Miles | |
Bar | Area | 1 Mile |